Publication Type | Proceedings Article | |
Year of Publication | 1994 | |
Authors | Bootsma, P.A.J. | |
Conference Name | EOQ Annual Congress | |
Series Title | Proceedings | |
Volume | 3 | |
Pagination | 18-28 | |
Conference Start Date | 13/06/1994 | |
Publisher | Portuguese Association for Quality | |
Conference Location | Lisbon | |
Editor | Isabel Almeida | |
Other Numbers | 73 132/94 | |
Key Words | recursive process management tqm network fractal | |
Abstract | [inline:2]When organizations are networks of processes (ISO 9001, 1994), they may use fractal rules for improved management. These rules may be packaged in compact and easy to copy tools for self managed process teams. This paper is about design criteria for these tools. A new method, based on these criteria, is discussed. Teams may use the tools of this method for network links between processes, customer orientation, quality assurance and continuous improvement. | |
Notes | First congress paper about RPM. |
Recursive Process Management: improved TQM through fractal design of management tools
By peter - Posted on November 4th, 2006
Login to post comments